The ViewSonic CDE4600-L is a 46" commercial LED display with a 19.5mm narrow-bezel design. Featuring Full HD 1080p resolution, 350-nit high brightness, 4000:1 high contrast ratio, SuperClear® technology for wide viewing angles, and dual 7W stereo speakers, the CDE4600-L delivers sharp, vivid images with incredible sound for superior multimedia messaging performance. Versatile connectivity options include HDMI, DVI, D-Sub, YPbPr, and CVBS inputs for easy installation and control of a variety of high-definition devices. Integrated RS232 input and output, with IR pass-through and a one-time setting function, make the CDE4600-L an easy to-manage solution for multiple display configurations. An integrated media player supports the scheduling and playback of photo, music, and video content directly from a USB drive. Content can also be loaded and distributed to multiple displays via LAN RJ45 connection, or wirelessly from mobile devices. ViewSonic’s CDE4600-L is the ideal digital signage solution for attracting customers in shopping malls, retail outlets, restaurants, and other indoor commercial areas.
Sleek, Narrow Bezel Design
ViewSonic’s CDE4600-L commercial display features a 19.5mm narrow bezel design. This sleek, narrow bezel maximizes impactful visual messaging for passersby, making the CDE4600-L the perfect choice for digital signage installations.
Energy-saving 30,000-hour LED backlight
The CDE4600-L utilizes an energy-saving LED backlight that consumes 35% less power than conventional CCFL backlight displays, and has an extended lifespan of up to 30,000 hours. This provides for a lower overall cost of ownership, along with a higher ROI, making this display a great long-term investment.
| Display | Panel Size | 46" |
| Type/Tech | TFT LCD Module with LED Backlight | |
| Display Area (mm) | 1018.08(H) x 572.67 (V) (46” diagonal) | |
| Aspect Ratio | 16:9 | |
| Native Resolution | 1920 x 1080 | |
| Colors | 16.7M | |
| Brightness | 350 nits (typ.) | |
| Contrast Ratio | 4000:1 Typ. | |
| Response Time | 8ms | |
| Viewing Angles | H = 178, V = 178 typ. | |
| Backlight Life | 30,000 Hours Typ. | |
| Surface Treatment | Hard coating (3H) | |
| Orientation | Landscape / Portrait | |
| INPUT | HDMI | x1 |
| RGB / VGA | x1 | |
| DVI | x1 | |
| Audio | x1 PC audio(3.5 mm), x1 Shared RCA audio (L+R) | |
| CVBS | x1 (Share with component Y) | |
| YPbPr | x1 | |
| RS232 | x1 | |
| IR Pass Thru | x1 | |
| OUTPUT | Audio | x1 Shared RCA audio (L+R) |
| SPDIF | x1 | |
| RS232 | x1 | |
| IR Pass Thru | x1 | |
| LAN | RJ45 | x1 (support DLNA/DMR) |
| USB | Type A | x1 (Play-n-Play, F/W update) |
| SPEAKERS | 7W x 2 | |
| COMPATIBILITY | RGB PC/HDMI PC | Refer to timing table |
| CVBS | 480i | |
| YPbPr | 480i, 480p,720p,1080i,1080p | |
| HDMI | 480i, 480p,720p,1080i,1080p | |
| DVI | 480i, 480p,720p,1080i,1080p | |
| CONTROLS | Physical- Top OSD | PICTURE: POWER, MUTE, INPUT, VOL -/+, UP, DOWN, MENU Picture style, Restore style, Backlight, Contrast, Brightness, Colour, Sharpness, Advanced, Game or Computer, Format and edges SOUND: Sound style, Restore style, Bass, Treble, Audio out, Advanced GENERAL SETTINGS: Menu language, Monitor id, Eco mode, Auto search, Clock, USB scheduling, Sleep timer, Auto switch off, Control settings, Factory settings NETWORK SETTINGS: View network settings, Network configuration, Static IP configuration, Digital Media Render, Network name |
| Multimedia | PICTURE: BMP, JPG, JPEG, PNG VIDEO: MP4, AVI, MKV, DAT, VOB, MPG, MPEG, TS AUDIO: MP3, MAV | |
| POWER | Voltage | 100-240 VAC +/- 10% Wide Range, 50-60Hz +/-3 Hz |
| Consumption | 88W (typ), 104W (max) < 0.5 W ("Off") | |
| ERGONOMICS | Wall Mount (VESA® ) | 400 x 400 |
| OPERATING CONDITIONS | Temperature (º C) | 0°C to 40°C |
| Humidity | 20% ~ 80% @40°C non-condensing | |
| DIMENSIONS (W x H x D) | Physical (inch / mm) | 42.05x26.21x12.98 / 1068x665.7x329.6 (w/ Stand) 42.05x24.51x1.53 / 1068x622.5x38.8 (w/o Stand) |
| Packaging (inch / mm) | 45.47 x 29.96 x 5.55 / 1155 x 761 x 141 (w/o Stand) | |
| WEIGHT | Net (lb / kg) | 30.20 / 13.7 (w/o stand); 33.73 / 15.3 (with Stand) |
| Gross (lb / kg) | 37.92 / 17.2 | |
| REGULATIONS | CE, CB, WEEE, C-tick, FCC, ICES003, UL/cUL, CU, Energy star 6.0 | |
| PACKAGE CONTENTS | 1. CDE4600-L display 2. Remote Control with batteries 3. User manual wizard CD 4. Quick Start Guide 5. Power cable 6. VGA cable 7. Power switch cover *Actual content may differ from market to market |
ViewsSonic LED CDE4600-L 46"
- Brand: View Sonic
- Product Code: ViewsSonic LED CDE4600-L 46"
- Availability: In Stock
-
RS.135,000

